What Charger Does the Pixel Use?
Family guide for Pixel 8–10: official charging specs by model, PPS wattage picks for full speed — all 10 models incl. 8a bench-tested at 25 °C.
Every Google Pixel Model, One Table
| Model | Page | Link | Wired max | Wireless |
|---|---|---|---|---|
| Pixel 10 | Specs & tested picks | Pixel 10 → | 39W USB-C PD PPS | 15W Qi |
| Pixel 10 Pro | Specs & tested picks | Pixel 10 Pro → | 39W USB-C PD PPS | 15W Qi |
| Pixel 10 Pro Xl | Specs & tested picks | Pixel 10 Pro Xl → | 39W USB-C PD PPS | 15W Qi |
| Pixel 8 | Specs & tested picks | Pixel 8 → | 30W USB-C PD PPS | 15W Qi |
| Pixel 8 Pro | Specs & tested picks | Pixel 8 Pro → | 30W USB-C PD PPS | 15W Qi |
| Pixel 9 | Specs & tested picks | Pixel 9 → | 30W USB-C PD PPS | 15W Qi |
| Pixel 9 Pro | Specs & tested picks | Pixel 9 Pro → | 30W USB-C PD PPS | 15W Qi |
| Pixel 9 Pro Xl | Specs & tested picks | Pixel 9 Pro Xl → | 37W USB-C PD PPS | 15W Qi |
| Pixel 9a | Specs & tested picks | Pixel 9a → | 30W USB-C PD PPS | 15W Qi |
Specifications compiled from public sources, ≈ approximate — verify against official pages before launch, then replace with 1edo bench data (report §8.8.13).
Older & lower-volume Google Pixel models
| pixel-8a | Covered on this page — see the charging notes below. |